PCR and qPCR plates .
With us you will find the right PCR plate for every application.
For everyday laboratory applications, we recommend the PCR plates from our primaPLATE and primaPLATE Essential product line.
For the highest demands on stability and automation, we recommend PCR plates in a 2-component design, e.g. our primaPLATE RIGID product line.
We offer you more sustainable PCR plates made from up to 50% plant material with the Arvensis Biocomposite PCR plates.
With our compatibility list as a quick check you can quickly and easily find out which product fits your cycler. We will be happy to help you, especially if you need help with application-specific questions.
The right plate for your requirements .
- Cost-effective products for everyday laboratory use
- High quality
- Polypropylene plates & wells
- Versions for all common thermocyclers / qPCR cyclers
- Free of RNA/DNA, RNase/DNase and endotoxins
- Highest precision for demanding tasks
- Extremely torsion-resistant due to fiberglass-reinforced frame - perfect for automation
- 2-component design for lower evaporation losses
- Wells made of medical grade polypropylene
- Free of RNA/DNA, RNase/DNase
- Versions for all common thermal cyclers / qPCR cyclers
- Proven 4titude quality
- High stability and precision due to FrameStar® design
- Lower evaporation losses
- Wells made of medical grade polypropylene
- Free of RNA/DNA, RNase/DNase
- Versions for all common thermal cyclers / qPCR cyclers
- Frame made of biocomposite material with up to 50% savings of fossil raw materials
- 2-component design for highest stability and minimized evaporation losses
- Highest precision for demanding tasks even in automated processes
- Wells made of medical grade polypropylene, free from material of animal origin
- Free of RNA/DNA, RNase/DNase
- Versions for all common thermal cyclers / qPCR cyclers
The right plate for your device .
96-well plates with standard profile .
- Working volume 0.2 ml/well
- Maximum volume 0.3 ml/well
- Versions for all commonThermocycler / qPCR Cycler
Item number | Type | Skirt | Frame color | Well color | Cut Corner |
---|---|---|---|---|---|
SL-PP96E-1 | primaPLATE Essential | Non-skirted | Transparent/fosted | Transparent/fosted | A12 |
SL-PP96E-2 | primaPLATE Essential | Semi-skirted | Transparent/fosted | Transparent/fosted | A12 |
SL-PP96-1 | primaPLATE | Non-skirted | Transparent | Transparent | A12 |
SL-PP96-2 | primaPLATE | Semi-skirted | Transparent | Transparent | A12 |
SL-PP96R-2-CC | primaPLATE RIGID | Semi-skirted | Transparent | Transparent | A12 |
SL-PP96R-2-CW | primaPLATE RIGID | Semi-skirted | Transparent | White | A12 |
SL-PP96R-4-CC | primaPLATE RIGID | Semi-skirted | Transparent | Transparent | H1 |
SL-PP96R-4-CW | primaPLATE RIGID | Semi-skirted | Transparent | White | H1 |
SL-PP96R-4-CWHS | primaPLATE RIGID | Semi-skirted | Transparent | White | H1 |
BF-1031 | Arvensis Biocomposite | Semi-skirted | Brown | Transparent | H1 |
BF-1032 | Arvensis Biocomposite | Semi-skirted | Brown | White | H1 |
BF-1041 | Arvensis Biocomposite | Semi-skirted | Brown | Transparent | A12 |
BF-1042 | Arvensis Biocomposite | Semi-skirted | Brown | White | A12 |
96-well plates with low profile .
- Working volume 0.1 ml/well
- Maximum volume 0.2 ml/well
- Versions for all commonThermocycler / qPCR Cycler
Item number | Type | Skirt | Frame color | Well color | Cut Corner |
---|---|---|---|---|---|
SL-PP96E-3L | primaPLATE Essential | Semi-skirted, elevated rim | Transparent/frosted | Transparent/frosted | A1 |
SL-PP96E-4L | primaPLATE Essential | Full-skirted | Transparent/frosted | Transparent/frosted | H1 |
SL-PP96-1L | primaPLATE | Non-skirted | Transparent | Transparent | H12 |
SL-PP96-2L | primaPLATE | Semi-skirted | Transparent | Transparent | A12 |
SL-PP96-3L | primaPLATE | Semi-skirted, elevated rim | Transparent | Transparent | A1 |
SL-PP96-4L | primaPLATE | Full-skirted | Transparent | Transparent | H1 |
SL-PP96-LC | primaPLATE | Semi-skirted | White | White | H12 |
SL-PP96R-4L-BC | primaPLATE RIGID | Full-skirted | Black | Transparent | H1 |
SL-PP96R-4L-BW | primaPLATE RIGID | Full-skirted | Black | White | H1 |
SL-PP96R-4L-BWHS | primaPLATE RIGID | Full-skirted | Black | White | H1 |
SL-PP96R-4L-WC | primaPLATE RIGID | Full-skirted | White | Transparent | H1 |
SL-PP96R-4L-WW | primaPLATE RIGID | Full-skirted | White | White | H1 |
SL-PP96R-4L-WWHS | primaPLATE RIGID | Full-skirted | White | White | H1 |
SL-PP96R-LC-CC | primaPLATE RIGID | Semi-skirted | Transparent | Transparent | H12 |
SL-PP96R-LC-CW | primaPLATE RIGID | Semi-skirted | Transparent | White | H12 |
SL-PP96R-LC-WW | primaPLATE RIGID | Semi-skirted | White | White | H12 |
SL-PP96R-LC-WWHS | primaPLATE RIGID | Semi-skirted | White | White | H12 |
BF-1001 | Arvensis Biocomposite | Full-skirted | Brown | Transparent | H1 |
BF-1002 | Arvensis Biocomposite | Full-skirted | Brown | White | H1 |
BF-1022 | Arvensis Biocomposite | Semi-skirted | Brown | White | H12 |
384 well plates .
- Working volume 30 µl/well
- Maximum volume 55 µl/well
- Versions for all commonThermocycler / qPCR Cycler
Item number | Type | Frame color | Well color | Cut Corner |
---|---|---|---|---|
SL-PP384E-DC | primaPLATE Essential | Transparent/frosted | Transparent/frosted | A24/P24 |
SL-PP384E-DCW | primaPLATE Essential | White | White | A24/P24 |
SL-PP384-DC | primaPLATE | Transparent | Transparent | A24/P24 |
SL-PP384-LC | primaPLATE | White | White | A24/P24 |
SL-PP384R-BC | primaPLATE RIGID | Black | Transparent | A24 |
SL-PP384R-BW | primaPLATE RIGID | Black | White | A24 |
SL-PP384R-LC-WW | primaPLATE RIGID | White | White | A24/P24 |
Which plate fits in my device ?
A brief overview of selected devices and plates can be found here:
Manufacturer | Type | Product |
---|---|---|
Applied Biosystems / Thermo Fisher | Quantstudio 3/5/7/12 | SL-PP96-1, SL-PP96-2, SL-PP96R-2CC* |
Quantstudio 3/5/7/12 FAST Block | SL-PP96-1L, SL-PP96-2L, SL-PP96-3L | |
Quantstudio 3/5/7/12 384-Well | SL-PP384-SC, SL-PP384R-BC*, SL-PP384R-WW* | |
Analytik Jena | qTower3 96-Well | SL-PP96-1*, SL-PP96-1L, SL-PP96-2, SL-PP96R-2-WW*, SL-PP96-2L, SL-PP96-LC, SL-PP96R-4-CC*, SL-PP96-4L |
qTower3 384-Well | SL-PP384-SC, SL-PP384R-BW*, SL-PP384R-WW* | |
BioRad | CFX96 Touch | SL-PP96-1L, SL-PP96-2L, SL-PP96-4L, SL-PP96R-4L-WW* |
CFX384 Touch | SL-PP96-SC, SL-PP384-DC, SL-PP384R-BW* | |
CFX Opus 96 | SL-PP96-2L, SL-PP96-4L, SL-PP96R-4L-WW* | |
CFX Opus 384 | SL-PP96-SC, SL-PP384-DC, SL-PP384R-BW* | |
Agilent Technologies | AriaMx | SL-PP96-1L, SL-PP96-4L, SL-PP96R-4L-WW* |
Eppendorf | Mastercycler ep | SL-PP96-1*, SL-PP96-1L, SL-PP96-2, SL-PP96R-2-CC*, SL-PP96R-4-CW*, SL-PP96-4L, SL-PP96R-4L-WW* |
Roche | Lightcycler 480 | SL-PP96-LC, SL-PP96R-LC-WW* |
Your device is not included ?
Downloads .
Would you like more information or can't find what you're looking for?
Then please feel free to contact us.
We look forward to your call on +49 (0) 6223 96 73 00 or an email.
Make contact request
[NEXForms id=”10″]