Sealing films for multiwell plates .
There are many factors to consider when selecting the appropriate film or sealing method for sealing multiwell plates and reagent reservoirs. Thus, the material of the plate, the temperature range, solvent resistance and many other factors play an important role.
Our specialists will be happy to help you find the right film for your application.
Hard Facts .
- Suitable films for all applications
- Self-adhesive films or heatseals available
- Films with very good solvent resistance
- Clear seals for perfect qPCR measurement
- Gas-permeable films for cell culture applications
- DNase- / RNase- / DNA- and RNA-free
Overview .
qPCR seals
PCR and storage seals
Heatseals
Gas permeable seals
Azenta seals
Seals for qPCR .
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-AS5 | Sheet | x | high | -80°C to 120°C | Polymer | |
SL-PS-qPCR | Sheet | low | -20°C to 110°C | Polymer | ||
SL-PS-qPCR2 | Sheet | low | -20°C to 110°C | Polymer | ||
SL-PS-qPCR3 | Sheet | x | low | -80°C to 110°C | Polymer | |
SL-AM0558 | Sheet | x | low | -20°C to 110°C | Polymer | |
SL-AM0560 | Sheet | x | low | -80°C to 110°C | Polymer | |
SL-AM0566 | Sheet | x | x | low | -20°C to 110°C | Polymer |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Heat Seals
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-HS3 | Sheet | x | moderate | -80°C to 80°C (110°C) | Laminate | |
SL-PS-HS5 | Sheet | high | -80°C to 110°C | Polymer | ||
SL-PS-HS9 | Sheet | x | low | -80°C to 140°C | Polymer |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Foils for PCR applications .
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperatur range | Material |
---|---|---|---|---|---|---|
SL-PS-AS5 | Sheet | x | high | -80°C to 120°C | Polymer | |
SL-PS-AS6 | Sheet | x | high | -80°C to 120°C | Aluminium (Foil) | |
SL-PS-AS7 | Sheet | x | high | -80°C to 120°C | Aluminium (Foil) | |
SL-PS-PCR | Sheet | high | -80°C to 120°C | Polymer | ||
SL-PS-PCR-C | Sheet | x | low | -20°C to 110°C | Polymer | |
SL-PS-PCR-F | Sheet | x | x | low | -40°C to 120°C | Aluminium (Foil) |
SL-AM0500FL | Sheet | x | x | high | -80°C to 110°C | Aluminium (Foil) |
SL-AM0550 | Sheet | x | x | low | -40°C to 120°C | Aluminium (Foil) |
SL-AM0558 | Sheet | x | low | -20°C to 110°C | Polymer |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Heat Seals
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-HR1 | Role | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS1 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS2 | Sheet | x | x | high | -20°C to 110°C | Aluminium (Foil) |
SL-PS-HS4 | Sheet | x | moderate | -80°C to 90°C (110°C) | Laminate | |
SL-PS-HS6 | Sheet | x | high | -200°C to 110°C | Laminate | |
SL-PS-HS7 | Sheet | x | high | -20°C to 140°C | Aluminium (Foil) | |
SL-PS-HS8 | Sheet | high | -20°C to 140°C | Aluminium (Foil) | ||
SL-AM0531 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Foils for sample storage .
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-AS1 | Sheet | x | moderate | -20°C to 80°C | Polymer | |
SL-PS-AS2 | Sheet | x | moderate | -20°C to 80°C | Polymer | |
SL-PS-AS3 | Sheet | x | high | -20°C to 70°C | Polymer | |
SL-PS-AS4 | Sheet | x | high | -20°C to 70°C | Polymer | |
SL-PS-AS5 | Sheet | x | high | -80°C to 120°C | Polymer | |
SL-PS-AS6 | Sheet | x | high | -80°C to 120°C | Aluminium (Foil) | |
SL-PS-AS7 | Sheet | x | high | -80°C to 120°C | Aluminium (Foil) | |
SL-PS-PCR | Sheet | high | -80°C to 120°C | Polymer | ||
SL-PS-PCR-C | Sheet | x | low | -20°C to 110°C | Polymer | |
SL-PS-PCR-F | Sheet | x | x | low | -40°C to 120°C | Aluminium (Foil) |
SL-AM0500FL | Sheet | x | x | high | -80°C to 110°C | Aluminium (Foil) |
SL-AM0510 | Sheet | x | moderate | -20°C to 80°C | Polymer | |
SL-AM0550 | Sheet | x | x | low | -40°C to 120°C | Aluminium (Foil) |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Heat Seals
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-HR1 | Role | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS1 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS2 | Sheet | x | x | high | -20°C to 110°C | Aluminium (Foil) |
SL-PS-HS4 | Sheet | x | moderate | -80°C to 90°C (110°C) | Laminate | |
SL-PS-HS5 | Sheet | high | -80°C to 110°C | Polymer | ||
SL-PS-HS6 | Sheet | x | high | -200°C to 110°C | Laminate | |
SL-PS-HS7 | Sheet | x | high | -20°C to 140°C | Aluminium (Foil) | |
SL-PS-HS8 | Sheet | high | -20°C to 140°C | Aluminium (Foil) | ||
SL-PS-HS9 | Sheet | x | low | -80°C to 140°C | Polymer | |
SL-AM0531 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-AM0587 | Sheet | x | high | -80°C to 40°C | Laminate |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Gas permeable films .
Article number | Type | Packaging | Peelable | Piercable | Sterilised | Temperature range | Material |
---|---|---|---|---|---|---|---|
SL-PS-GP1 | Adhesive Seal | Sheet | -5°C to 60°C | Non-woven fiber | |||
SL-AM0516-96 | Adhesive Seal | Sheet | x | x | -20°C to 80°C | Polymer | |
SL-AM0517 | Adhesive Seal | Sheet | x | -20°C to 80°C | Non-woven fiber | ||
SL-AM0517/ST | Adhesive Seal | Sheet | x | x | -20°C to 80°C | Non-woven fiber |
Alle Folien sind DNA/RNA und DNase/RNase frei.
Folien sind gasdurchlässig für Zellkultur-Anwendungen.
Folien sind gasdurchlässig für Zellkultur-Anwendungen.
Films from Azenta .
The broad product spectrum of 4titude films from our partner Azenta cover a wide range of applications. Whether for storage or in cell culture – the high quality films meet all requirements.
A detailed overview of adhesive and heat seal films can be found here:
Artikelnummer | Art | Gebrauch | Abpackung | Abziehbar | Durchstechbar | Lösungsmittel- resistenz | Temperatur- bereich | Material |
---|---|---|---|---|---|---|---|---|
4ti-0500 | Adhesive Seal | PCR, qPCR | Sheet | x | niedrig | -20°C bis 110°C | Polymer | |
4ti-0500/12 | Adhesive Seal | PCR, qPCR | Sheet | x | niedrig | -20°C bis 110°C | Polymer | |
4ti-0500/8 | Adhesive Seal | PCR, qPCR | Sheet | x | niedrig | -20°C bis 110°C | Polymer | |
4ti-0500FL | Adhesive Seal | Lagerung, PCR | Sheet | x | x | hoch | -80°C bis 110°C | Aluminium (Foil) |
4ti-0510 | Adhesive Seal | Lagerung | Sheet | x | moderat | -20°C bis 80°C | Polymer | |
4ti-0512 | Adhesive Seal | Lagerung | Sheet | x | hoch | -20°C bis 80°C | Aluminium (Foil) | |
4ti-0516/24 | Adhesive Seal | Cell culture (gasdurchlässig) | Sheet | x | x | niedrig | -20°C bis 80°C | Polymer |
4ti-0516/384 | Adhesive Seal | Cell culture (gasdurchlässig) | Sheet | x | x | niedrig | -20°C bis 80°C | Polymer |
4ti-0516/96 | Adhesive Seal | Cell culture (gasdurchlässig) | Sheet | x | x | niedrig | -20°C bis 80°C | Polymer |
4ti-0517 | Adhesive Seal | Cell culture (gasdurchlässig) | Sheet | x | niedrig | -20°C bis 80°C | Non-woven fiber | |
4ti-0517/ST | Adhesive Seal | Cell culture (gasdurchlässig) | Sheet | x | niedrig | -20°C bis 80°C | Non-woven fiber | |
4ti-0519 | Adhesive Seal | Special | Sheet | x | niedrig | -20°C bis 110°C | Polymer | |
4ti-0520 | Heat Seal | Lagerung, PCR | Rolle | x | moderat | -80°C bis 90°C (110°C) | Laminate | |
4ti-0520/122 | Heat Seal | Lagerung, PCR | Rolle | x | moderat | -80°C bis 90°C (110°C) | Laminate | |
4ti-0521 | Heat Seal | Lagerung, PCR | Sheet | x | moderat | -80°C bis 90°C (110°C) | Laminate | |
4ti-0521/RA-8 | Heat Seal | Lagerung, PCR | Sheet | x | moderat | -80°C bis 90°C (110°C) | Laminate | |
4ti-0521/RA-TAB | Heat Seal | Lagerung, PCR | Sheet | x | moderat | -80°C bis 90°C (110°C) | Laminate | |
4ti-0522 | Heat Seal | Lagerung, PCR | Rolle | x | moderat | -80°C bis 90°C (110°C) | Laminate | |
4ti-0523 | Heat Seal | Lagerung, PCR | Rolle | x | x | moderat | -80°C bis 90°C (110°C) | Laminate |
4ti-05231 | Heat Seal | Lagerung, PCR | Sheet | x | x | moderat | -80°C bis 90°C (110°C) | Laminate |
4ti-0524 | Heat Seal | Lagerung, PCR | Rolle | x | x | moderat | -80°C bis 90°C (110°C) | Laminate |
4ti-0530 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0530/122 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0530/REMP | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0531 | Heat Seal | Lagerung, PCR | Sheet | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0531/GR | Heat Seal | Lagerung, PCR | Sheet | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0531/RA | Heat Seal | Lagerung, PCR | Sheet | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0532 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0532/REMP | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0535 | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 120°C | Aluminium (Foil) |
4ti-0535/122 | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 120°C | Aluminium (Foil) |
4ti-0535/REMP | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 120°C | Aluminium (Foil) |
4ti-0536 | Heat Seal | Lagerung, PCR | Sheet | x | x | hoch | -20°C bis 120°C | Aluminium (Foil) |
4ti-0537 | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 120°C | Aluminium (Foil) |
4ti-0537/REMP | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 120°C | Aluminium (Foil) |
4ti-0538 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-05381 | Heat Seal | Lagerung, PCR | Sheet | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-05381/RA | Heat Seal | Lagerung, PCR | Sheet | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0539 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -20°C bis 120°C | Aluminium (Foil) | |
4ti-0540 | Heat Seal | qPCR | Rolle | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0540/80 | Heat Seal | qPCR | Rolle | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0540/REMP | Heat Seal | qPCR | Rolle | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0540/SLIT | Heat Seal | Lagerung (Samen, Insekten) | Rolle | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0541 | Heat Seal | qPCR | Sheet | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0541/SLIT | Heat Seal | Cell culture (gasdurchlässig) | Sheet | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0542 | Heat Seal | qPCR | Rolle | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0542/REMP | Heat Seal | qPCR | Rolle | x | moderat | -80°C bis 80°C (110°C) | Laminate | |
4ti-0545 | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 110°C | Aluminium (Foil) |
4ti-0545/122 | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 110°C | Aluminium (Foil) |
4ti-0546 | Heat Seal | Lagerung, PCR | Rolle | x | x | hoch | -20°C bis 110°C | Aluminium (Foil) |
4ti-0547 | Heat Seal | Lagerung, PCR | Sheet | x | x | hoch | -20°C bis 110°C | Aluminium (Foil) |
4ti-0548 | Heat Seal | Bead Mill Applications | Rolle | x | niedrig | -80°C bis 80°C (110°C) | Polymer | |
4ti-05481 | Heat Seal | Bead Mill Applications | Sheet | x | niedrig | -80°C bis 80°C (110°C) | Polymer | |
4ti-0549 | Heat Seal | Bead Mill Applications | Rolle | x | niedrig | -80°C bis 80°C (110°C) | Polymer | |
4ti-0550 | Adhesive Seal | Lagerung, PCR | Sheet | x | x | niedrig | -40°C bis 120°C | Aluminium (Foil) |
4ti-0560 | Adhesive Seal | qPCR | Sheet | x | niedrig | -80°C bis 110°C | Polymer | |
4ti-0561 | Adhesive Seal | qPCR | Rolle | x | niedrig | -80°C bis 110°C | Polymer | |
4ti-0565 | Adhesive Seal | qPCR | Sheet | x | niedrig | -20°C bis 110°C | Polymer | |
4ti-0566 | Adhesive Seal | qPCR | Sheet | x | x | niedrig | -20°C bis 110°C | Polymer |
4ti-0566/384 | Adhesive Seal | qPCR | Sheet | x | x | niedrig | -20°C bis 110°C | Polymer |
4ti-0573 | Heat Seal | Lagerung, qPCR | Rolle | hoch | -80°C bis 110°C | Polymer | ||
4ti-0573/122 | Heat Seal | Lagerung, qPCR | Rolle | hoch | -80°C bis 110°C | Polymer | ||
4ti-0574 | Heat Seal | Lagerung, qPCR | Rolle | hoch | -80°C bis 110°C | Polymer | ||
4ti-0575 | Heat Seal | Lagerung, qPCR | Sheet | hoch | -80°C bis 110°C | Polymer | ||
4ti-0580 | Heat Seal | qPCR | Rolle | x | moderat | -20°C bis 80°C (110°C) | Polymer | |
4ti-0580/122 | Heat Seal | qPCR | Rolle | x | moderat | -20°C bis 80°C (110°C) | Polymer | |
4ti-0581 | Heat Seal | qPCR | Sheet | x | moderat | -20°C bis 80°C (110°C) | Polymer | |
4ti-0582 | Heat Seal | qPCR | Rolle | x | moderat | -20°C bis 80°C (110°C) | Polymer | |
4ti-0585 | Heat Seal | Lagerung | Rolle | x | hoch | -80°C bis 40°C | Laminate | |
4ti-0585/100 | Heat Seal | Lagerung | Rolle | x | hoch | -80°C bis 40°C | Laminate | |
4ti-0585/REMP | Heat Seal | Lagerung | Rolle | x | hoch | -80°C bis 40°C | Laminate | |
4ti-0586 | Heat Seal | Lagerung | Rolle | x | hoch | -80°C bis 40°C | Laminate | |
4ti-0586/REMP | Heat Seal | Lagerung | Rolle | x | hoch | -80°C bis 40°C | Laminate | |
4ti-0587 | Heat Seal | Lagerung | Sheet | x | hoch | -80°C bis 40°C | Laminate | |
4ti-0590 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -200 bis 110°C | Laminate | |
4ti-0590/100 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -200 bis 110°C | Laminate | |
4ti-0590S | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -200 bis 110°C | Laminate | |
4ti-0591 | Heat Seal | Lagerung, PCR | Sheet | x | hoch | -200 bis 110°C | Laminate | |
4ti-0592 | Heat Seal | Lagerung, PCR | Rolle | x | hoch | -200 bis 110°C | Laminate | |
4ti-0597 | Heat Seal | Cell culture (gasdurchlässig) | Sheet | x | x | niedrig | -20°C bis 80°C | Woven material |
4ti-0597/ST | Heat Seal | Cell culture (gasdurchlässig) | Sheet | x | x | niedrig | -20°C bis 80°C | Woven material |
4ti-0598 | Heat Seal | Cell culture (gasdurchlässig) | Rolle | x | x | niedrig | -20°C bis 80°C | Woven material |
4ti-0598/122 | Heat Seal | Cell culture (gasdurchlässig) | Rolle | x | x | niedrig | -20°C bis 80°C | Woven material |
4ti-0599 | Heat Seal | Cell culture (gasdurchlässig) | Rolle | x | x | niedrig | -20°C bis 80°C | Woven material |
4ti-0640 | Heat Seal | Heat Sealer Control | Sheet | Polymer | ||||
4ti-0641 | Heat Seal | Heat Sealer Control | Sheet | Polymer |
Verpackungseinheit: 100 Folien / 1 Rolle. Gasdurchlässige Folien: 1 VE = 50 Folien.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Would you like more information or can't find what you're looking for?
Then please feel free to contact us.
We look forward to your call at +49 (0) 6223 96 73 00 or an email.
Make contact request
Vielen Dank für Ihre Anfrage.
1
1
0%
https://steinbrenner.de/wp-content/plugins/nex-forms
false
message
https://steinbrenner.de/wp-admin/admin-ajax.php
https://steinbrenner.de/en/consumables/seals/
yes
1