Sealing films for multiwell plates .
Many factors must be considered when selecting the appropriate film or sealing method for sealing multiwell plates and reagent reservoirs. Thus, the sheet material, temperature range, solvent resistance and other factors play an important role.
Our specialists will be happy to help you find the right film for your application.
Hard Facts .
- Suitable films for all applications
- Self-adhesive films or heatseals available
- Films with very good solvent resistance
- Clear seals for perfect qPCR measurement
- Gas-permeable films for cell culture applications
- DNase- / RNase- / DNA- and RNA-free
Overview .
qPCR seals
PCR and storage seals
Heatseals
Gas permeable seals
Azenta seals
Seals for qPCR .
The table with ID 833 not exists.
Heat Seals
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-HS3 | Sheet | x | moderate | -80°C to 80°C (110°C) | Laminate | |
SL-PS-HS5 | Sheet | high | -80°C to 110°C | Polymer | ||
SL-PS-HS9 | Sheet | x | low | -80°C to 140°C | Polymer |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Foils for PCR applications .
The table with ID 834 not exists.
Heat Seals
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-HR1 | Role | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS1 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS2 | Sheet | x | x | high | -20°C to 110°C | Aluminium (Foil) |
SL-PS-HS4 | Sheet | x | moderate | -80°C to 90°C (110°C) | Laminate | |
SL-PS-HS6 | Sheet | x | high | -200°C to 110°C | Laminate | |
SL-PS-HS7 | Sheet | x | high | -20°C to 140°C | Aluminium (Foil) | |
SL-PS-HS8 | Sheet | high | -20°C to 140°C | Aluminium (Foil) | ||
SL-AM0531 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Foils for sample storage .
The table with ID 835 not exists.
Heat Seals
Article number | Packaging | Peelable | Piercable | Solvent resistance | Temperature range | Material |
---|---|---|---|---|---|---|
SL-PS-HR1 | Role | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS1 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-PS-HS2 | Sheet | x | x | high | -20°C to 110°C | Aluminium (Foil) |
SL-PS-HS4 | Sheet | x | moderate | -80°C to 90°C (110°C) | Laminate | |
SL-PS-HS5 | Sheet | high | -80°C to 110°C | Polymer | ||
SL-PS-HS6 | Sheet | x | high | -200°C to 110°C | Laminate | |
SL-PS-HS7 | Sheet | x | high | -20°C to 140°C | Aluminium (Foil) | |
SL-PS-HS8 | Sheet | high | -20°C to 140°C | Aluminium (Foil) | ||
SL-PS-HS9 | Sheet | x | low | -80°C to 140°C | Polymer | |
SL-AM0531 | Sheet | x | high | -20°C to 120°C | Aluminium (Foil) | |
SL-AM0587 | Sheet | x | high | -80°C to 40°C | Laminate |
Verpackungseinheit: 100 Folien / 1 Rolle
Alle Folien sind DNA/RNA und DNase/RNase frei.
Alle Folien sind DNA/RNA und DNase/RNase frei.
Gas permeable films .
The table with ID 836 not exists.
Films from Azenta .
The broad product spectrum of 4titude films from our partner Azenta cover a wide range of applications. Whether for storage or in cell culture – the high quality films meet all requirements.
A detailed overview of adhesive and heat seal films can be found here:
The table with ID 0 not exists.
Seals .
Would you like more information or can't find what you're looking for?
Then please feel free to contact us.
We look forward to your call at +49 (0) 6223 96 73 00 or an email.
Make contact request
[NEXForms id=”10″]