
DNA and RNA Extraction Kits
Extraction & Purification.
Magnetic beads allow the recovery of DNA and RNA in high yield and purity. The method is simple, extremely fast and easily scalable.
Various functionalized beads and complete kits are available for the isolation of nucleic acids and proteins. In addition, various protocols are established for manual handling as well as for automated workflows.
Magnetize Your Workflow .
DNA extraction
RNA extraction
Virus RNA Isolation
PCR purification
NGS Library Prep
Can be automated
Easy-to-use
Magnetic Beads
Magnetic beads for DNA and RNA purification .
Produkt | DNA/RNA | Anwendung | Probenmaterial |
---|---|---|---|
MagSi-DNA Bead | DNA | Isolation von Nukleinsäuren | Variabel |
MagSi-NGSPREP Plus | DNA | Größenselektion und Clean up in der NGS library preparation | PCR Reaktionen (auch im NGS Workflow) |
MagSi-DT Removal | DNA | Entfernen von Dye-Terminatoren aus BigDye®Sequenzier-Reaktionen | Sanger-Sequenzier-Reaktionen |
MagSi-DNA Body Fluid | DNA | Isolation genomischer DNA aus Blut, Speichel oder Swab-Proben | Frisches oder gefrorenes sowie EDTA oder Citrat-stabilisiertes Vollblut, Speichel, Swab-Proben |
MagSi-cfDNA | DNA | Isolation zellfreier zirkulierender DNA aus humanen Plasma- oder Serumproben | Humanes Serum und Plasma |
MagSi-DX Pathogen / MagSi-NA Pathogen | DNA / RNA | Isolation pathogener DNA / RNA aus diversen Probenmaterialien | Speichel, orale und nasopharyngale Abstriche, Serum und Plasma |
MagSi-DNA FFPE | DNA | Isolation genomischer DNA aus FFPE-eingebetteten Gewebe- oder Zellproben von Säugerzellen | FFPE-eingebettetes Gewebe oder Zellen |
MagSi-DNA Plant CLS | DNA | Isolation genomischer DNA aus Pflanzenproben | Pflanzensamen, Blätterproben, Wurzelproben, Keimblattproben |
MagSi-DNA Tissue & Cells | DNA | Isolation genomischer DNA aus tierischen Gewebeproben und euraryotischen Zellen | Tierische Gewebeproben, eukaryotisches Zellmaterial |
MagSi-DNA Stool | DNA | Isolation mikrobieller DNA aus Stuhlproben | Stuhl |
MagSi-DNA Animal | DNA | Isolation genomischer DNA aus tierischen Proben | Blut, Sperma, Haare, Speichel, Swabs oder lysiertes Gewebe |
Overview DNA and RNA Extraction .
Blood, saliva and swabs
DNA extraction from blood, saliva and swabs
Tissue and cell culture
DNA extraction from cell culture and tissue
Plants
DNA extraction from plant tissue
Pathogen detection
DNA/RNA extraction of pathogens from various sample materials
DNA Extraction Beads
Beads for DNA isolation
Cell-free DNA
cfDNA isolation from plasma
Stool samples
Microbial DNA from stool
FFPE Samples
DNA/RNA extraction from FFPE samples
Size selection
PCR purification and size selection for NGS applications
Dye Terminator Removal
DT Removal from Sanger sequencing reactions.
Animal samples
DNA extraction from animal tissue
Magnetic Racks and Plates
Magnetic racks and 96- or 384-well racks