
Deep-Well plates .
Depending on requirements, we offer deep-well panels in different sizes and designs.
We have the right plate for you, e.g. for storing samples or bacterial and cell cultures in 96 format, as well as special wash or elution plates for workflows with magnetic beads – including for KingFisher™ systems.
If you cannot find anything suitable, we will be happy to help you personally.
Hard Facts .
- Versions with round or square wells
- SBS footprint for automation
- Chemical resistant polypropylene
- Free from DNase / RNase
- Free from DNA / RNA
- Suitable for cell culture
- Sterile version available
- Other sizes and designs on request
Our Deep-Well plates .
96-deep-well plates up to 1 ml maximum volume .
The following deep-well plates in 96 format have a maximum volume of 1.2 ml.
Please note the different versions of the corrugated shape and the corrugated bases.
Artikelnummer | Maximales Volumen/Well | Well-Form | Boden-Form | Profil | Wells | Sonstiges |
---|---|---|---|---|---|---|
43001-0102 | 0.65 ml | Rund | U-Boden | Niederprofil | 96 | |
43004-0200 | 0.2 ml | Quadratisch | V-Boden | Hochprofil | 384 | 384-Well Platte |
978-0396-RV | 0.36 ml | Rund | V-Boden | Niederprofil | 96 | Lagerplatte |
978-0496-RF | 0.4 ml | Rund | Flachboden | Niederprofil | 96 | Lagerplatte |
978-0496-RU | 0.4 ml | Rund | U-Boden | Niederprofil | 96 | Lagerplatte, BlueWasher kompatibel |
978-0696-RU | 0.6 ml | Rund | U-Boden | Niederprofil | 96 | BlueWasher kompatibel |
978-096-Storage | 0.15 ml | Rund | V-Boden | Niederprofil | 96 | Lagerplatte, low-bind |
978-96PU | 0.3 ml | Rund | U-Boden | Niederprofil | 96 | |
978-96PV | 0.3 ml | Rund | V-Boden | Niederprofil | 96 | |
978-DW384-200 | 0.2 ml | Quadratisch | V-Boden | Niederprofil | 384 | 384-Well Platte |
978-DW384-300 | 0.3 ml | Quadratisch | V-Boden | Niederprofil | 384 | 384-Well Platte |
978-KF-Elution | 0.2 ml | Quadratisch | V-Boden | Niederprofil | 96 | KingFisher kompatibel |
96-deep-well plates with a maximum volume of 1-2 ml .
The following deep-well plates in 96 format have a maximum volume of 1.2 ml.
Please note the different versions of the corrugated shape and the corrugated bases.
Artikelnummer | Maximales Volumen/Well | Well-Form | Boden-Form | Profil | Wells | Sonstiges |
---|---|---|---|---|---|---|
43001-0116 | 1.2 ml | Rund | U-Boden | Mittelhohes Profil | 96 | erhöhte Rims |
978-1096RU | 1.2 ml | Rund | U-Boden | Mittelhohes Profil | 96 | |
978-1096-RULP | 1 ml | Rund | U-Boden | Mittelhohes Profil | 96 | |
978-1096-RVLP | 1 ml | Rund | V-Boden | Mittelhohes Profil | 96 | |
978-1096-SULP | 1 ml | Quadratisch | U-Boden | Niedriges Profil | 96 | |
978-1100RV | 1.1 ml | Rund | V-Boden | Mittelhohes Profil | 96 | |
978-1196-RULP | 1.1 ml | Rund | U-Boden | Mittelhohes Profil | 96 | |
978-1296-RU | 1.2 ml | Rund | U-Boden | Mittelhohes Profil | 96 | |
978-1296-RUF | 1.2 ml | Rund | U-Boden | Mittelhohes Profil | 96 | |
978-1696-SULP | 1.6 ml | Quadratisch | U-Boden | Mittelhohes Profil | 96 | |
978-1696-SVLP | 1.6 ml | Quadratisch | V-Boden | Mittelhohes Profil | 96 |
96-deep-well plate, with a maximum volume > 2ml .
The following deep-well plates have a maximum volume of more than 2 ml.
Artikelnummer | Maximales Volumen/Well | Well-Form | Boden-Form | Profil | Wells | Sonstiges |
---|---|---|---|---|---|---|
43001-0062 | 5.0 ml | Quadratisch | U-Boden | Mittelhohes Profil | 48 | 48-Well Platte |
978-1024-SV | 10 ml | Quadratisch | V-Boden | Standardprofil | 24 | 24-Well Platte |
978-2096-RU | 2 ml | Rund | U-Boden | Hohes Profil | 96 | |
978-2200SU | 2.2 ml | Quadratisch | U-Boden | Hohes Profil | 96 | KingFisher kompatibel |
978-2296-SP | 2.2 ml | Quadratisch | Pyramiden-Boden | Hohes Profil | 96 | |
978-2296-SPKF | 2.2 ml | Quadratisch | V-Boden | Hohes Profil | 96 | KingFisher kompatibel |
978-2296-SU | 2.2 ml | Quadratisch | U-Boden | Hohes Profil | 96 | |
978-2296-SUKF | 2.2 ml | Quadratisch | U-Boden | Hohes Profil | 96 | KingFisher kompatibel |
978-2296-SV | 2.2 ml | Quadratisch | V-Boden | Hohes Profil | 96 | |
978-2296-SVKF | 2.2 ml | Quadratisch | V-Boden | Hohes Profil | 96 | KingFisher kompatibel |
978-3548-RU | 3.5 ml | Rund | U-Boden | Hohes Profil | 48 | |
978-4648-SU | 4.6 ml | Rechteckig | U-Boden | Hohes Profil | 48 | |
978-KF-Deepwell | 2 ml | Quadratisch | V-Boden | Hohes Profil | 96 | KingFisher kompatibel |
978-RP5048SW | 5 ml | Quadratisch | V-Boden | Hohes Profil | 48 | 48-Well Platte |
Sealing mats for deep-well plates .
article number | well shape | Wells | matching deep-well plates | pierceable | material |
---|---|---|---|---|---|
978-MAT-96SW4 | Square | 96 | X | Ethylene-Vinyl Acetate-Copolymer | |
978-MAT-96SW3 | Square | 96 | 1 ml, 1.6 ml, 2 ml, 2.2 ml, 2.3 ml | X | Silicone |
978-MAT-96SW2 | Square | 96 | 1 ml, 1.6 ml, 2 ml, 2.2 ml, 2.3 ml | X | Silicone |
978-MAT-96SW1 | Square | 96 | 1 ml, 1.6 ml, 2 ml, 2.2 ml, 2.3 ml | Silicone | |
978-MAT-96RW4 | Round | 96 | 2 ml | X | Silicone |
978-MAT-96RW3 | Round | 96 | 96-Well PCR Platten | X | Silicone |
978-MAT-96RW2 | Round | 96 | 2 ml | X | Silicone |
978-MAT-96RW1 | Round | 96 | 0,36 ml, 0,4 ml, 1 ml | X | Silicone |
978-MAT-48SW | Square | 48 | X | Silicone | |
978-MAT-0384SW | Square | 384 | X | Silicone |