
Magnetic Beads
One principle for many applications.
Magnetic beads are true all-rounders in everyday biological and medical laboratory work.
By functionalizing the surface, they can be specifically optimized for the desired application. This property makes them versatile, for example for purification of biomolecules such as nucleic acids, proteins, coupling of antibodies, isolation of cells or size selection in NGS.
We offer magnetic beads and extraction kits from our partner Magtivio BV.
Wide range of applications .
DNA & RNA Purification
Protein purification
LC-MS/MS sample preparation
PCR purification
High throughput
Streptavidin-based purification
Functional surface
Easy-to-use, low cost
Uncomplicated .
- Simple workflow - Bind, Wash, Elute
- Everything can be carried out in one reaction vessel
- Automated workflow enables high throughput
- No Centrifugation needed
- Versatile use thanks to different surface modifications
Overview Magnetic Beads .
- NGS and PCR purification
- Dye Terminator Removal at Sanger Sequencing
- Extraction / purification of genomic DNA from various sample materials
- Extraction / purification of RNA from various sample materials
- Purification of circulating cell-free DNA (cfDNA)
- Purification of peptides and proteins
- Sample preparation for LC/MS applications
- Coupling peptides
- Coupling proteins
- Coupling of nucleic acids
- Coupling antibodies
- Coupling of biomolecules
Produkt | Produktkategorie | Analyt | Anwendung | Anmerkungen |
---|---|---|---|---|
MagSi-DNA Beads | DNA Isolation | DNA | Isolation von Nukleinsäuren | Unterschiedliche Bead-Größen und Oberflächenmodifikationen verfügbar |
MagSi-DT Removal | PCR- und NGS Aufreinigung | DNA | Entfernen von Dye-Terminatoren aus Sequenzierungsreaktionen | |
MagSi-NGSPREP Plus | PCR- und NGS Aufreinigung | DNA | PCR Clean Up und Größenselektion für Library Preparation | |
MagSi-STA Beads | Streptavidin-gekoppelte Beads | Biotinylierte Moleküle | Immunoassays, Capture und Aufreinigung biotinylierter Moleküle | Unterschiedliche Bead-Größen und Oberflächenmodifikationen verfügbar |
MagSi-Proteomics | Proteinaufreinigung | Proteine / Peptide | Proteinaufreinigung, Proteom-Profiling, Biomarker-Research | Magnetic Beads mit C4, C8 oder C18 Alkylketten als Oberflächenmodifikation |
MagSi-WCX | Proteinaufreinigung | Proteine / Peptide | Reduktion von Protein / Peptid Komplexität, Probenvorbereitung und Vorfraktionierung für SDS-PAGE Analysen und Massenspektronomie | Magnetic Beads mit weak cation exchange (WCX) Oberfläche |
MagSi-WAX | Proteinaufreinigung | Proteine / Peptide | Reduktion von Protein / Peptid Komplexität, Probenvorbereitung und Vorfraktionierung für SDS-PAGE Analysen und Massenspektronomie | Magnetic Beads mit weak anion exchange (WAX) Oberfläche |
MagSi-Protein A / G | Proteinaufreinigung | Immunglobuline | Immunoassays, Immunpräzipiation, Ig Aufreinigung | Magnetic Beads mit kovalent gebundenem Protein A oder Protein G. Unterschiedliche Bead-Größen verfügbar |
MagSi-S Beads | Funktionelle Beads | Proteine, Peptide, Nukleinsäuren, weitere Moleküle | Kopplung von Zielmolekülen an Bead-Oberfläche | Unterschiedliche Bead-Größen und Oberflächenmodifikationen verfügbar – unter anderem COOH, NH2, SH, CHO, Tosyl, Hydrazid und Epoxy. |
MagSi-DX Pathogen / MagSi-NA Pathogen | Pathogendetektion DNA Isolation | DNA / RNA | Isolation pathogener DNA / RNA aus diversen Probenmaterialien | |
MagSi-DNA Body Fluid | DNA Isolation | DNA | Isolation genomischer DNA aus Blut, Speichel oder Swab-Proben | |
MagSi-DNA Tissue & Cells | DNA Isolation | DNA | Isolation genomischer DNA aus tierischen Gewebeproben und euraryotischen Zellen | |
MagSi-DNA Animal | DNA Isolation | DNA | Isolation genomischer DNA aus tierischen Proben wie Blut, Sperma. Haare, Speichel, Swabs oder lysiertes Gewebe | |
MagSi-DNA Plant CLS | DNA Isolation | DNA | Isolation genomischer DNA aus Pflanzenproben | Spezialisierte Lysepuffer, die sich entweder mehr für DNA Isolation aus Pflanzensamen oder Blätterproben eignen |
MagSi-cfDNA | DNA Isolation | DNA | Isolation zellfreier zirkulierender DNA aus humanen Plasma- oder Serumproben | |
MagSi-DNA FFPE | DNA Isolation | DNA | Isolation genomischer DNA aus FFPE-eingebetteten Gewebe- oder Zellproben von Säugerzellen | |
MagSi-DNA Stool | DNA Isolation | DNA | Isolation mikrobieller DNA aus Stuhlproben |
Application examples for Magnetic Beads .
DNA isolation
From saliva, blood samples, plants and other sample material
Pathogen detection
Purification of DNA/RNA for in vitro diagnosis of pathogens
cfDNA isolation
Isolation of circulating cell-free DNA (cfDNA) from plasma or serum.
Protein isolation
Purification of peptides and proteins
Functionalized Beads
Silica beads with differently functionalized surface
Streptavidin-coupled beads
Purification of biotinylated molecules.
LC/MS applications
Sample preparation for LC/MS by negative selection
Accessories
Magnet racks and magnetic disks